Results for Rising Star of the Year 2017
| Dog Name : | Pinnacle Me Myself and Eye |
| Breed : | Fox Terrier (Smooth) |
| Owned by : | Sandy & Amanda Evans |
| Date of Birth : | 27-Mar-17 (Eligible for Rising Star Comp until 27-Mar-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 490
Island Points : 440
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 9 | 5 |
| Island Competition (Top 40) | 8 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 13-Aug-17 | Ladies Kennel Association (Clyde Rogers Memorial) (SHOW 1) (Nth) | Baby in Show | 50 | Y | Y |
| 19-Aug-17 | Wellington Ladies Kennel Association (Nth) | Baby in Show | 50 | Y | Y |
| 20-Aug-17 | Wellington Ladies Kennel Association (Nth) | Baby in Show | 50 | Y | Y |
| 27-Aug-17 | Rotorua Kennel Association (Nth) | Baby in Show | 50 | Y | Y |
| 9-Sep-17 | NZKC Benefit Show (AM SHOW) (Nth) | Baby in Show | 50 | Y | Y |
| 9-Sep-17 | NZKC Benefit Show (PM SHOW) (Nth) | Baby in Show | 50 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 28-Oct-17 | Taupo Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Oct-17 | Taupo Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Nov-17 | Canterbury Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | |
| 18-Nov-17 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 19-Nov-17 | Canterbury Combined Terrier Club (Sth) | Puppy in Show | 25 | Y | |
| 26-Nov-17 | South Taranaki Kennel Centre (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 2-Dec-17 | East Coast Ladies Kennel Association (SHOW 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 2-Dec-17 | Hawkes Bay Terrier Club (Nth) | New Zealand Bred in Show | 25 | Y | Y |
| 3-Dec-17 | Hawkes Bay Terrier Club (Nth) | New Zealand Bred in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 490 | 440 | |||
