Results for Rising Star of the Year 2017
| Dog Name : | Glomar I'm A Hot Shot |
| Breed : | Pug |
| Owned by : | Mrs Penny Calman |
| Date of Birth : | 25-Feb-17 (Eligible for Rising Star Comp until 25-Feb-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 335
Island Points : 335
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 7 | 6 |
| Island Competition (Top 40) | 7 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 29-Jul-17 | Horowhenua & Kapiti Toy Dog Club (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 30-Jul-17 | Manawatu Toy Dog Club (SHOW 1) (Nth) | Baby in Show | 25 | Y | Y |
| 5-Aug-17 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Baby in Group | 20 | Y | Y |
| 6-Aug-17 | Pencarrow Kennel Association (AM SHOW) (Nth) | Baby in Group | 20 | Y | Y |
| 6-Aug-17 | Pencarrow Kennel Association (PM SHOW) (Nth) | Baby in Group | 20 | Y | Y |
| 19-Aug-17 | Wellington Ladies Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 19-Aug-17 | Wellington Pug Dog Club (Nth) | Baby in Show | 25 | Y | Y |
| 9-Sep-17 | NZKC Benefit Show (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Oct-17 | Auckland Exhibition Centre (Benefit Show) (Nth) | Puppy in Group | 20 | Y | Y |
| 4-Oct-17 | Auckland Pug Dog Club (Nth) | Minor in Show | 25 | Y | Y |
| 4-Oct-17 | Asian Breeds Club (Nth) | Puppy in Show | 25 | Y | Y |
| 5-Oct-17 | Prelude Show (Nth) | Puppy in Group | 20 | Y | Y |
| 7-Oct-17 | Auckland Toy Dog Club (RED SHOW) (Nth) | Minor in Show | 25 | Y | Y |
| 7-Oct-17 | Auckland Toy Dog Club (BLUE SHOW) (Nth) | Minor in Show | 25 | Y | Y |
| 8-Oct-17 | National Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Oct-17 | Central Toy Dog Association (Nth) | Puppy in Show | 25 | Y | Y |
| 11-Nov-17 | Wairarapa Kennel Association (SHOW 1) (Nth) | Minor of Breed | 5 | Y | Y |
| 11-Nov-17 | Wairarapa Kennel Association (SHOW 2) (Nth) | Minor of Breed | 5 | Y | Y |
| 12-Nov-17 | Wairarapa Kennel Association (BENEFIT SHOW) (Nth) | Minor of Breed | 5 | Y | Y |
| 18-Nov-17 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Nov-17 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 335 | 335 | |||
