Results for Rising Star of the Year 2017
| Dog Name : | Mr McGoo Of Barramba |
| Breed : | Pekingese |
| Owned by : | Ashleigh & Dianne Rogers / Cath Tippett |
| Date of Birth : | 1-Sep-16 (Eligible for Rising Star Comp until 1-Sep-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 230
Island Points : 230
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 10 |
| Island Competition (Top 40) | 0 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 6-May-17 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-May-17 | Hawkes Bay Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 4-Jun-17 | Wellington Kennel Centre (GOLD SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 4-Jun-17 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 10-Jun-17 | Auckland Exhibition Centre (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 11-Jun-17 | Auckland Exhibition Centre (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 18-Jun-17 | Hauraki Canine Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Jun-17 | Hauraki Canine Association (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 5-Oct-17 | Prelude Show (Nth) | Junior in Group | 20 | Y | Y |
| 14-Oct-17 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Oct-17 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-17 | Central Toy Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-17 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Nov-17 | Poverty Bay Kennel Association (Nth) | Junior in Group | 10 | Y | Y |
| 5-Nov-17 | Poverty Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Dec-17 | East Coast Ladies Kennel Association (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| 2-Dec-17 | East Coast Ladies Kennel Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 3-Dec-17 | Heretaunga Plains Toy Dog Society (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 230 | 230 | |||
