Results for Rising Star of the Year 2017
| Dog Name : | Charizelle Imagine That |
| Breed : | Parson Russell Terrier |
| Owned by : | N Gadsdon |
| Date of Birth : | 26-Sep-16 (Eligible for Rising Star Comp until 26-Sep-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 125
Island Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Apr-17 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Apr-17 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Apr-17 | Auckland Kennel Council (BLACK SHOW) (Nth) | Limit in Group | 20 | Y | Y |
| 15-Apr-17 | Auckland Kennel Council (RED SHOW) (Nth) | Limit in Group | 20 | Y | Y |
| 29-Apr-17 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Apr-17 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-May-17 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-May-17 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Jun-17 | Auckland Exhibition Centre (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 11-Jun-17 | Auckland Exhibition Centre (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Jun-17 | Hauraki Canine Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Jun-17 | Hauraki Canine Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Oct-17 | Prelude Show (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Oct-17 | The Terrier Club (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Oct-17 | National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Oct-17 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-17 | The Terrier Club (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-17 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-17 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 125 | |||
