Results for Rising Star of the Year 2017
| Dog Name : | AlpyneAir Double Exposure (Imp AUST) |
| Breed : | Labrador Retriever |
| Owned by : | Mrs S Grant & Mrs C Mc Donald |
| Date of Birth : | 9-Jan-17 (Eligible for Rising Star Comp until 9-Jan-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 200
Island Points : 200
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 2 |
| Island Competition (Top 40) | 4 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Jul-17 | Hutt Valley Kennel Centre (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 5-Aug-17 | Upper Hutt Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Aug-17 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Aug-17 | The Gundog Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Aug-17 | Wellington Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Aug-17 | The Gundog Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Aug-17 | Wellington Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Sep-17 | Huntly & District Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 2-Sep-17 | Waikato Gundog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 3-Sep-17 | Waikato Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Oct-17 | The Labrador Club (Nth) | Puppy in Show | 25 | Y | Y |
| 4-Oct-17 | Waitemata Gundog Club (SHOW 1/BLACK SHOW) (Nth) | Puppy in Show | 25 | Y | Y |
| 4-Oct-17 | Waitemata Gundog Club (SHOW 2/WHITE SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Oct-17 | Prelude Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Oct-17 | Taupo Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Oct-17 | Wellington & District Labrador Retriever Club (Nth) | Puppy in Show | 25 | Y | Y |
| 11-Nov-17 | Wairarapa Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-Nov-17 | Wairarapa Kennel Association (BENEFIT SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 200 | 200 | |||
