Results for Rising Star of the Year 2016
| Dog Name : | NZ Ch Chesterhope Masterpiece |
| Breed : | Pointer |
| Owned by : | D & J O'Neill |
| Date of Birth : | 21-Jul-14 (Eligible for Rising Star Comp until 21-Jul-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 120
Island Points : 30
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-16 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| 17-Jan-16 | Kapi-mana Kennel Society (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (AM SHOW) (Sth) | Junior in Show | 50 | Y | |
| 14-May-16 | Marlborough Kennel Association (PM BENEFIT SHOW) (Sth) | Junior in Group | 20 | Y | |
| 15-May-16 | Marlborough Kennel Association (Sth) | Junior in Group | 20 | Y | |
| 2-Jul-16 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 120 | 30 | |||
