Results for Rising Star of the Year 2016
| Dog Name : | Ampoter Jasmin Noir |
| Breed : | Tibetan Spaniel |
| Owned by : | Christina Martin |
| Date of Birth : | 10-Mar-15 (Eligible for Rising Star Comp until 10-Mar-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 60
Island Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Jan-16 | Manawatu Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Jan-16 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Jan-16 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Jan-16 | Auckland Exhibition Centre (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Feb-16 | Central North Island Utility & Non Sporting Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Feb-16 | Tokoroa Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Feb-16 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Mar-16 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Mar-16 | Asian Breeds Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Mar-16 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Jul-16 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Jul-16 | Auckland Non-Sporting & Utility Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 60 | 60 | |||
