Results for Rising Star of the Year 2015
| Dog Name : | Stormbay Gravity Grounded |
| Breed : | Chesapeake Bay Retriever |
| Owned by : | Teresa Borrell |
| Date of Birth : | 5-Dec-13 (Eligible for Rising Star Comp until 5-Dec-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 305
Island Points : 295
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| Island Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 24-Jan-15 | Northland Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Jan-15 | Northland Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Jan-15 | Hibiscus Coast Kennel Association (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Jan-15 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Feb-15 | North Shore Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Feb-15 | North Shore Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 7-Mar-15 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Apr-15 | Waitemata Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Apr-15 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Apr-15 | Auckland Kennel Council (Nth) | Junior in Group | 20 | Y | Y |
| 9-May-15 | Ellesmare A & P Society (SHOW 1) (Sth) | Junior of Breed | 5 | Y | |
| 10-May-15 | Ellesmare A & P Society (SHOW 2) (Sth) | Junior of Breed | 5 | Y | |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Jun-15 | Auckland Exhibition Centre (Nth) | Junior in Show | 50 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Aug-15 | The Gundog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Aug-15 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Aug-15 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Aug-15 | The Gundog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Sep-15 | Waikato Gundog Club (Nth) | Junior in Show | 25 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 6-Sep-15 | Huntly & District Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 6-Sep-15 | Waikato Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 305 | 295 | |||
