Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Ashdale Mid-Knight Tango with Cowanheights |
| Breed : | Labrador Retriever |
| Owned by : | Simon Monson |
| Date of Birth : | 9-Aug-14 (Eligible for Rising Star Comp until 9-Aug-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 155
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 31-Jan-15 | Gore & District Kennel Association (Sth) | Baby in Group | 10 | Y | Y |
| 14-Feb-15 | Waikouaiti Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 22-Feb-15 | Ashburton Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 7-Mar-15 | North Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 8-Mar-15 | North Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 28-Mar-15 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 29-Mar-15 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 2-May-15 | South Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 3-May-15 | South Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 11-Jul-15 | Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 12-Jul-15 | Otago Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 8-Aug-15 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Aug-15 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Aug-15 | Forrester Park Management Committee (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-15 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 10-Oct-15 | South Canterbury Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Oct-15 | South Canterbury Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Oct-15 | West Coast Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Oct-15 | West Coast Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 31-Oct-15 | Southland Kennel Association (AM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 31-Oct-15 | Southland Kennel Association (PM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Nov-15 | Southland Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Nov-15 | Otago/Southland Gundog Society (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Nov-15 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-15 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Dec-15 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
