Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Lionspoint Serendipity |
| Breed : | German Shorthaired Pointer |
| Owned by : | Sarah Asher |
| Date of Birth : | 7-Oct-13 (Eligible for Rising Star Comp until 7-Oct-15) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 105
Island Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 24-Jan-15 | Nelson District Kennel Association (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Jan-15 | Nelson District Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Feb-15 | Waikouaiti Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 15-Feb-15 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Feb-15 | Otago/Southland Gundog Society (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Feb-15 | Ashburton Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Mar-15 | Canterbury Ladies Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 9-May-15 | Ellesmare A & P Society (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 10-May-15 | Ellesmare A & P Society (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Jul-15 | Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 12-Jul-15 | Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 8-Aug-15 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 9-Aug-15 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Aug-15 | Forrester Park Management Committee (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 3) (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Oct-15 | National Dog Show (Prelude) (Nth) | Junior of Breed | 5 | Y | |
| 4-Oct-15 | Eukanuba National Dog Show (Nth) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 105 | 95 | |||
