Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Belzand Crown Prince |
| Breed : | Rottweiler |
| Owned by : | M Bell & C Anderson |
| Date of Birth : | 7-Apr-14 (Eligible for Rising Star Comp until 7-Apr-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 185
Island Points : 185
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-15 | Banks Peninsula A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 31-Jan-15 | Gore & District Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-15 | Gore & District Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 14-Feb-15 | Waikouaiti Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 15-Feb-15 | Waikouaiti Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 21-Feb-15 | Ashburton Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 1-Mar-15 | Canterbury Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 7-Mar-15 | North Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 8-Mar-15 | North Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 14-Mar-15 | Buller Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 15-Mar-15 | Buller Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 28-Mar-15 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 29-Mar-15 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 6-Apr-15 | Mackenzie County A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 2-May-15 | South Otago Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 3-May-15 | South Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Jul-15 | Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Jul-15 | Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Aug-15 | Forrester Park Management Committee (SHOW 1) (Sth) | Junior in Group | 20 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 3) (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 10-Oct-15 | South Canterbury Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Oct-15 | South Canterbury Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 13-Nov-15 | Canterbury Kennel Club (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Nov-15 | Canterbury Kennel Club (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 185 | 185 | |||
