Results for Rising Star of the Year 2015
| Dog Name : | Ascension I am legend |
| Breed : | Great Dane |
| Owned by : | Paula Pollard & Kirstina Jamieson |
| Date of Birth : | 20-Jun-13 (Eligible for Rising Star Comp until 20-Jun-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 120
Island Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Jan-15 | Manawatu Kennel Association (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Jan-15 | Northland Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Jan-15 | Hibiscus Coast Kennel Association (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Jan-15 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Feb-15 | North Shore Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 22-Feb-15 | North Shore Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 7-Mar-15 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Apr-15 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Apr-15 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Apr-15 | Huntly & District Kennel Association (Benefit Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Apr-15 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Apr-15 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 120 | 120 | |||
