Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Akudans Jaina Solo |
| Breed : | Pug |
| Owned by : | Lisa Allan |
| Date of Birth : | 26-Mar-14 (Eligible for Rising Star Comp until 26-Mar-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 260
Island Points : 230
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 5 |
| Island Competition (Top 40) | 5 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (AM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 24-Jan-15 | Nelson District Kennel Association (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | |
| 24-Jan-15 | Nelson District Kennel Association (SHOW 2) (Sth) | Puppy in Group | 20 | Y | |
| 25-Jan-15 | Nelson District Kennel Association (Sth) | Puppy of Breed | 5 | Y | |
| 14-Feb-15 | Wellington Toy Dog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 28-Feb-15 | Heretaunga Plains Toy Dog Society (Nth) | Puppy in Show | 25 | Y | Y |
| 14-Mar-15 | Wanganui Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Mar-15 | Wanganui Toy Dog Centre (Nth) | Puppy in Show | 25 | Y | Y |
| 21-Mar-15 | New Plymouth Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Mar-15 | Wellington Pug Dog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (AM SHOW) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 29-Sep-15 | Wellington Pug Dog Club (Nth) | New Zealand Bred in Show | 25 | Y | Y |
| 17-Oct-15 | Ruahine Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Oct-15 | Ruahine Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Dec-15 | East Coast Ladies Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 260 | 230 | |||
