Results for Rising Star of the Year 2015
| Dog Name : | Zoendy Maggie Mae |
| Breed : | Jack Russell Terrier |
| Owned by : | W Bugden |
| Date of Birth : | 12-Aug-14 (Eligible for Rising Star Comp until 12-Aug-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 100
Island Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 14-Feb-15 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Feb-15 | Central Terrier Club (Nth) | Puppy in Show | 25 | Y | Y |
| 15-Feb-15 | Central Terrier Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Feb-15 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Feb-15 | Central Hawkes Bay Kennel Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Feb-15 | Hawkes Bay Terrier Club (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Mar-15 | Central Hawkes Bay Kennel Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Mar-15 | Hawkes Bay Terrier Club (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Mar-15 | New Plymouth Kennel Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Aug-15 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Aug-15 | Rotorua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
