Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Charizelle Xcellent Vintage |
| Breed : | Dalmatian |
| Owned by : | Giselle Fletcher |
| Date of Birth : | 21-Aug-14 (Eligible for Rising Star Comp until 21-Aug-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 170
Island Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (AM SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 17-Jan-15 | Manawatu Kennel Association (PM SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 1) (Nth) | Baby in Group | 20 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 3-Apr-15 | Auckland Non-Sporting & Utility Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-May-15 | Hawkes Bay Non-Sporting & Utility Dog Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-May-15 | Hawkes Bay Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-May-15 | Hawkes Bay Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Jun-15 | Auckland Exhibition Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Jul-15 | Auckland Non-Sporting & Utility Dog Assn (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Aug-15 | Rotorua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Aug-15 | Rotorua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Sep-15 | Huntly & District Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Nov-15 | The Dalmatian Club (AFTERNOON SHOW) (Sth) | Junior in Show | 25 | Y | |
| 15-Nov-15 | South Island Non-Sporting & Utility Dog Association (Sth) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 170 | 140 | |||
