Results for Rising Star of the Year 2015
| Dog Name : | NZ & Aust Ch Pomquest Purple Rain (Imp AUST) |
| Breed : | Pomeranian |
| Owned by : | Ruth Hennessey |
| Date of Birth : | 28-May-14 (Eligible for Rising Star Comp until 28-May-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 295
Island Points : 295
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 5 |
| Island Competition (Top 40) | 5 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Oct-15 | The Pomeranian Club (Nth) | Junior in Show | 25 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (RED SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (BLUE SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 31-Oct-15 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Oct-15 | Central Toy Dog Association (Nth) | Junior in Show | 25 | Y | Y |
| 1-Nov-15 | Taupo Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 7-Nov-15 | Poverty Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Nov-15 | Poverty Bay Kennel Association (Nth) | Junior in Group | 10 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (PM SHOW) (Nth) | Junior in Show | 50 | Y | Y |
| 15-Nov-15 | Wairapa Kennel Association (Benefit Show) (Nth) | Junior in Show | 50 | Y | Y |
| 21-Nov-15 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-15 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 5-Dec-15 | Heretaunga Plains Toy Dog Society (Nth) | Junior in Show | 25 | Y | Y |
| 5-Dec-15 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Dec-15 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 295 | 295 | |||
