Results for Rising Star of the Year 2015
| Dog Name : | Kateisha The Guy N'PJamas |
| Breed : | Poodle (Miniature) |
| Owned by : | J F Stanton/ Y Smith/ B Crocker |
| Date of Birth : | 15-Dec-14 (Eligible for Rising Star Comp until 15-Dec-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 85
Island Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Oct-15 | National Dog Show (Prelude) (Nth) | Puppy in Group | 20 | Y | Y |
| 17-Oct-15 | Ruahine Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Oct-15 | Ruahine Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Oct-15 | Manawatu Kennel Association (Nth) | Puppy in Show | 25 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (PM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 15-Nov-15 | Wairapa Kennel Association (Benefit Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 85 | 85 | |||
