Results for Rising Star of the Year 2015
| Dog Name : | Am & Can Ch Mar-k N Parkavon's Midnight Eclipse (Imp USA) |
| Breed : | American Cocker Spaniel |
| Owned by : | Mr Keith Brown & Mr Robin Gray |
| Date of Birth : | 9-May-14 (Eligible for Rising Star Comp until 9-May-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 760
Island Points : 760
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 16 | 2 |
| Island Competition (Top 40) | 16 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 22-Aug-15 | Forrester Park Management Committee (SHOW 1) (Sth) | Junior in Show | 50 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 2) (Sth) | Junior in Show | 50 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 3) (Sth) | Junior in Show | 50 | Y | Y |
| 5-Sep-15 | The Plains Kennel Association (Sth) | Junior in Show | 50 | Y | Y |
| 6-Sep-15 | The Plains Kennel Association (Sth) | Junior in Show | 50 | Y | Y |
| 10-Oct-15 | South Canterbury Kennel Society (Sth) | Junior in Show | 50 | Y | Y |
| 11-Oct-15 | South Canterbury Kennel Society (Sth) | Junior in Show | 50 | Y | Y |
| 24-Oct-15 | Waimakariri Kennel Association (Sth) | Junior in Show | 50 | Y | Y |
| 31-Oct-15 | Southland Kennel Association (AM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 31-Oct-15 | Southland Kennel Association (PM SHOW) (Sth) | Junior in Show | 25 | Y | Y |
| 1-Nov-15 | Southland Kennel Association (Sth) | Junior in Group | 10 | Y | Y |
| 1-Nov-15 | Otago/Southland Gundog Society (Sth) | Junior in Show | 25 | Y | Y |
| 13-Nov-15 | Canterbury Kennel Club (Sth) | Junior in Show | 50 | Y | Y |
| 14-Nov-15 | Canterbury Kennel Club (Sth) | Junior in Show | 50 | Y | Y |
| 15-Nov-15 | Southern Gundog Society (Sth) | Junior in Show | 25 | Y | Y |
| 21-Nov-15 | Waimate Kennel Society (Sth) | Junior in Show | 50 | Y | Y |
| 22-Nov-15 | Waimate Kennel Society (Sth) | Junior in Show | 50 | Y | Y |
| 5-Dec-15 | Canterbury Junior Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 6-Dec-15 | Canterbury Junior Kennel Society (Sth) | Junior in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 760 | 760 | |||
