Results for Rising Star of the Year 2015
| Dog Name : | Nevallo Worth the Chance |
| Breed : | Irish Setter |
| Owned by : | Paige O'Neill |
| Date of Birth : | 13-Mar-15 (Eligible for Rising Star Comp until 13-Mar-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 370
Island Points : 370
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 10 |
| Island Competition (Top 40) | 4 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (PM SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (AM SHOW) (Nth) | Baby in Group | 20 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 2) (Nth) | Baby in Group | 20 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 15-Aug-15 | Wellington Ladies Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 15-Aug-15 | The Gundog Society (Nth) | Baby in Show | 25 | Y | Y |
| 16-Aug-15 | Wellington Ladies Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 16-Aug-15 | The Gundog Society (Nth) | Baby of Breed | 5 | Y | Y |
| 29-Aug-15 | Rotorua Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 30-Aug-15 | Rotorua Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | Baby in Show | 25 | Y | Y |
| 5-Sep-15 | Waikato Gundog Club (Nth) | Baby in Show | 25 | Y | Y |
| 6-Sep-15 | Huntly & District Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 6-Sep-15 | Waikato Gundog Club (Nth) | Baby of Breed | 5 | Y | Y |
| 1-Oct-15 | National Dog Show (Prelude) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Oct-15 | Eukanuba National Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Oct-15 | Ruahine Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 18-Oct-15 | Ruahine Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (AM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (PM SHOW) (Nth) | Puppy in Show | 50 | Y | Y |
| 21-Nov-15 | Franklin Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 370 | 370 | |||
