Results for Rising Star of the Year 2015
| Dog Name : | Alcazar Hi Magic Of The Fire |
| Breed : | Pekingese |
| Owned by : | Gloria Shepherd |
| Date of Birth : | 29-May-15 (Eligible for Rising Star Comp until 29-May-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 150
Island Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| Island Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 29-Aug-15 | Rotorua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 6-Sep-15 | Huntly & District Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 12-Sep-15 | Eukanuba Wellington Event Centre (Nth) | Baby in Group | 20 | Y | Y |
| 13-Sep-15 | Eukanuba Wellington Event Centre (Nth) | Baby of Breed | 5 | Y | Y |
| 4-Oct-15 | Eukanuba National Dog Show (Nth) | Baby of Breed | 5 | Y | Y |
| 24-Oct-15 | Manawatu Kennel Association (Nth) | Baby in Group | 10 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (BLUE SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (RED SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 31-Oct-15 | Central Toy Dog Association (Nth) | Baby of Breed | 5 | Y | Y |
| 31-Oct-15 | Taupo Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 1-Nov-15 | Taupo Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (PM SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (AM SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 15-Nov-15 | Wairapa Kennel Association (Benefit Show) (Nth) | Baby of Breed | 5 | Y | Y |
| 21-Nov-15 | Franklin Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 22-Nov-15 | Franklin Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
