Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Shasta First Lady |
| Breed : | American Staffordshire Terrier |
| Owned by : | Amanda Lucas and Sonya Kooiman |
| Date of Birth : | 28-Oct-13 (Eligible for Rising Star Comp until 28-Oct-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 175
Island Points : 175
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Jan-15 | Manawatu Kennel Association (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Feb-15 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Feb-15 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Feb-15 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Feb-15 | Hawkes Bay Terrier Club (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Mar-15 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Mar-15 | Hawkes Bay Terrier Club (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Mar-15 | Wanganui Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Mar-15 | Wanganui Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 31-May-15 | Wellington Kennel Centre (Gold Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 31-May-15 | Wellington Kennel Centre (Platinum Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Aug-15 | Wellington Ladies Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Aug-15 | Wellington Ladies Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Sep-15 | Eukanuba Wellington Event Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Sep-15 | Eukanuba Wellington Event Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Sep-15 | Central Terrier Club/ The Terrier Club (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Sep-15 | Central Terrier Club/ The Terrier Club (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Oct-15 | National Dog Show (Prelude) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Oct-15 | Eukanuba National Dog Show (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Oct-15 | Ruahine Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Oct-15 | Ruahine Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 24-Oct-15 | Manawatu Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 175 | 175 | |||
