Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Charlemagne Whisprin Jack | 
| Breed : | Fox Terrier (Smooth) | 
| Owned by : | Jamie & Carrie Tolley | 
| Date of Birth : | 23-Sep-13 (Eligible for Rising Star Comp until 23-Sep-15) | 
| Competition State : | South Island | 
Points tally based on top 40 shows (points value)
National Points : 310
Island Points : 310
| Number of Class Wins | Class in Show | Class in Group | 
|---|---|---|
| National Competition (Top 40) | 0 | 15 | 
| Island Competition (Top 40) | 0 | 15 | 
| Date | Show Name | Result | Points | Top 40 (Nat) | Top 40 (Island) | 
|---|---|---|---|---|---|
| 2-Jan-15 | Waimakariri Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 2-Jan-15 | North Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 17-Jan-15 | Banks Peninsula A & P Society (Sth) | New Zealand Bred in Group | 20 | Y | Y | 
| 18-Jan-15 | Banks Peninsula A & P Society (Sth) | New Zealand Bred in Group | 20 | Y | Y | 
| 24-Jan-15 | Nelson District Kennel Association (SHOW 2) (Sth) | New Zealand Bred in Group | 20 | Y | Y | 
| 25-Jan-15 | Nelson District Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y | 
| 14-Feb-15 | Waikouaiti Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y | 
| 15-Feb-15 | Waikouaiti Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y | 
| 7-Mar-15 | North Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 8-Mar-15 | North Otago Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y | 
| 14-Mar-15 | Buller Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 15-Mar-15 | Buller Kennel Association (Sth) | New Zealand Bred in Group | 10 | Y | Y | 
| 18-Apr-15 | Nelson Ladies Kennel Association (Sth) | New Zealand Bred in Group | 10 | Y | Y | 
| 19-Apr-15 | Nelson Ladies Kennel Association (Sth) | New Zealand Bred in Group | 10 | Y | Y | 
| 2-May-15 | South Otago Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y | 
| 3-May-15 | South Otago Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y | 
| 10-May-15 | Ellesmare A & P Society (SHOW 2) (Sth) | Junior in Group | 20 | Y | Y | 
| 11-Jul-15 | Otago Kennel Association (Sth) | Junior in Group | 20 | Y | Y | 
| 12-Jul-15 | Otago Kennel Association (Sth) | Junior in Group | 20 | Y | Y | 
| 9-Aug-15 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y | 
| 22-Aug-15 | Forrester Park Management Committee (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y | 
| 23-Aug-15 | Forrester Park Management Committee (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y | 
| 23-Aug-15 | Forrester Park Management Committee (SHOW 3) (Sth) | Junior of Breed | 5 | Y | Y | 
| Pointscore totals based on top 40 shows (points value) | 310 | 310 | |||

