Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Rojeme Baby It's A Screamer |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | S & G Meredith |
| Date of Birth : | 13-Oct-14 (Eligible for Rising Star Comp until 13-Oct-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 415
Island Points : 415
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 11 |
| Island Competition (Top 40) | 4 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 9-May-15 | Hawkes Bay Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 25-Jul-15 | Southern Cross Staffordshire Bull Terrier Society ( SHOW 1) (Nth) | Puppy in Show | 25 | Y | Y |
| 25-Jul-15 | Southern Cross Staffordshire Bull Terrier Society (SHOW 2) (Nth) | Puppy in Show | 25 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (AM SHOW) (Nth) | Puppy in Show | 50 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 6-Sep-15 | Huntly & District Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 30-Sep-15 | Central Terrier Club/ The Terrier Club (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Sep-15 | Central Terrier Club/ The Terrier Club (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Oct-15 | National Dog Show (Prelude) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (RED SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (AM SHOW) (Nth) | Open in Group | 20 | Y | Y |
| 15-Nov-15 | Wairapa Kennel Association (Benefit Show) (Nth) | Open in Group | 20 | Y | Y |
| 21-Nov-15 | The Terrier Club (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-15 | Franklin Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 415 | 415 | |||
