Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Khingsahl We Will Rock You (Imp AUST) |
| Breed : | Rottweiler |
| Owned by : | A Nicholson |
| Date of Birth : | 15-Jan-14 (Eligible for Rising Star Comp until 15-Jan-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 165
Island Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 0 |
| Island Competition (Top 40) | 4 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 7-Mar-15 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Apr-15 | Auckland Non-Sporting & Utility Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Apr-15 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Apr-15 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Apr-15 | The Rottweiler Club (Nth) | Junior in Show | 25 | Y | Y |
| 12-Apr-15 | The Rottweiler Club (Nth) | Junior in Show | 25 | Y | Y |
| 18-Apr-15 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 2-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Sep-15 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Sep-15 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Sep-15 | Central Rottweiler Club (Nth) | Junior in Show | 25 | Y | Y |
| 27-Sep-15 | Central Rottweiler Club (Nth) | Junior in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 165 | 165 | |||
