Results for Breed Challenge 2015
| Dog Name : | NZ Ch Aubernee Be My Jo-Jo |
| Breed : | German Shepherd Dog |
| Owned by : | Bruce and Faye Anderson |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 211 (Includes 12 Best of Breed wins from Top 40)
Island Points : 211 (Includes 12 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 7-Feb-15 | Tokoroa Canine Association (Nth) | Reserve of Breed | 16 | Y | Y |
| 14-Feb-15 | Horowhenua Kennel Association (Nth) | Best of Breed | 14 | Y | Y |
| 15-Feb-15 | Horowhenua Kennel Association (Nth) | Reserve of Breed | 13 | Y | Y |
| 7-Mar-15 | Hamilton Kennel Association (Nth) | Best of Breed | 10 | Y | Y |
| 7-Mar-15 | Auckland Working Dog Association (Nth) | Reserve of Breed | 6 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | Reserve of Breed | 9 | Y | Y |
| 14-Mar-15 | Wanganui Kennel Society (Nth) | Best of Breed | 3 | Y | Y |
| 14-Mar-15 | Central Districts Working Dog Association (Nth) | Best of Breed | 3 | Y | Y |
| 15-Mar-15 | Wanganui Kennel Society (Nth) | Best of Breed | 3 | Y | Y |
| 15-Mar-15 | Central Districts Working Dog Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | Reserve of Breed | 8 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | Reserve of Breed | 15 | Y | Y |
| 2-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | Best of Breed | 7 | Y | Y |
| 3-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | Best of Breed | 7 | Y | Y |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | Best of Breed | 12 | Y | Y |
| 7-Jun-15 | Auckland Exhibition Centre (Nth) | Best of Breed | 12 | Y | Y |
| 15-Aug-15 | Wellington Working Dog Club (Nth) | Reserve of Breed | 10 | Y | Y |
| 15-Aug-15 | Wellington Ladies Kennel Association (Nth) | Reserve of Breed | 7 | Y | Y |
| 16-Aug-15 | Wellington Ladies Kennel Association (Nth) | Reserve of Breed | 7 | Y | Y |
| 31-Oct-15 | Waikato Working Dog Association (Nth) | Best of Breed | 16 | Y | Y |
| 1-Nov-15 | Taupo Kennel Association (Nth) | Best of Breed | 20 | Y | Y |
| 7-Nov-15 | Poverty Bay Kennel Association (Nth) | Reserve of Breed | 5 | Y | Y |
| 8-Nov-15 | Poverty Bay Kennel Association (Nth) | Best of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 211 | 211 | |||
