Results for Show Dog of the Year 2015
Bouvier des Flandres
NZ Ch Vanleighofs Calfornia-Crusn'
(TD Lawrence & R Alcantara JR)
Results for Show Dog of the Year 2015
| Dog Name : | NZ Ch Vanleighofs Calfornia-Crusn' |
| Breed : | Bouvier des Flandres |
| Owned by : | TD Lawrence & R Alcantara JR |
| Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 2141
Island Points : 2048
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 2 | 2 | 4 |
| Island Competition (Top 30) | 2 | 2 | 4 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 31-Jan-15 | Gore & District Kennel Association (Sth) | R/Up in Group | 20 | Y | Y |
| 15-Feb-15 | Waikouaiti Kennel Association (Sth) | R/Up in Group | 46 | Y | Y |
| 7-Mar-15 | North Otago Kennel Association (Sth) | R/Up in Group | 53 | Y | Y |
| 8-Mar-15 | North Otago Kennel Association (Sth) | R/Up in Show | 351 | Y | Y |
| 14-Mar-15 | Wanganui Kennel Society (Nth) | R/Up in Group | 42 | Y | |
| 15-Mar-15 | Wanganui Kennel Society (Nth) | R/Up in Group | 51 | Y | |
| 6-Apr-15 | Mackenzie County A & P Society (Sth) | R/Up in Group | 27 | Y | Y |
| 2-May-15 | South Otago Kennel Association (Sth) | R/Up in Show | 272 | Y | Y |
| 3-May-15 | South Otago Kennel Association (Sth) | Best in Show | 278 | Y | Y |
| 16-May-15 | Marlborough Kennel Association (PM SHOW) (Sth) | Best in Group | 63 | Y | Y |
| 17-May-15 | Marlborough Kennel Association (Sth) | Best in Show | 390 | Y | Y |
| 11-Jul-15 | Otago Kennel Association (Sth) | R/Up in Group | 34 | Y | Y |
| 8-Aug-15 | Canterbury Kennel Association (Sth) | R/Up in Group | 72 | Y | Y |
| 22-Aug-15 | Forrester Park Management Committee (SHOW 1) (Sth) | R/Up in Group | 54 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 2) (Sth) | Best in Group | 55 | Y | Y |
| 25-Oct-15 | Waimakariri Kennel Association (Sth) | R/Up in Group | 61 | Y | Y |
| 31-Oct-15 | Southland Kennel Association (AM SHOW) (Sth) | R/Up in Group | 27 | Y | Y |
| 1-Nov-15 | Southland Kennel Association (Sth) | R/Up in Group | 27 | Y | Y |
| 13-Nov-15 | Canterbury Kennel Club (Sth) | Best in Group | 118 | Y | Y |
| 21-Nov-15 | Waimate Kennel Society (Sth) | Best in Group | 52 | Y | Y |
| 22-Nov-15 | Waimate Kennel Society (Sth) | R/Up in Group | 48 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2141 | 2048 | |||
