Results for Show Dog of the Year 2015
| Dog Name : | Am & Can Ch Mar-k N Parkavon's Midnight Eclipse (Imp USA) |
| Breed : | American Cocker Spaniel |
| Owned by : | Mr Keith Brown & Mr Robin Gray |
| Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 3385
Island Points : 3385
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 6 | 2 | 3 |
| Island Competition (Top 30) | 6 | 2 | 3 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 22-Aug-15 | Forrester Park Management Committee (SHOW 1) (Sth) | R/Up in Group | 63 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 2) (Sth) | Best in Group | 65 | Y | Y |
| 5-Sep-15 | The Plains Kennel Association (Sth) | Best in Show | 401 | Y | Y |
| 6-Sep-15 | The Plains Kennel Association (Sth) | Best in Group | 56 | Y | Y |
| 10-Oct-15 | South Canterbury Kennel Society (Sth) | R/Up in Group | 54 | Y | Y |
| 24-Oct-15 | Waimakariri Kennel Association (Sth) | R/Up in Group | 58 | Y | Y |
| 31-Oct-15 | Southland Kennel Association (PM SHOW) (Sth) | R/Up in Show | 219 | Y | Y |
| 1-Nov-15 | Otago/Southland Gundog Society (Sth) | Best in Show | 45 | Y | Y |
| 13-Nov-15 | Canterbury Kennel Club (Sth) | Best in Show | 777 | Y | Y |
| 14-Nov-15 | Canterbury Kennel Club (Sth) | Best in Show | 787 | Y | Y |
| 15-Nov-15 | Southern Gundog Society (Sth) | R/Up in Show | 150 | Y | Y |
| 21-Nov-15 | Waimate Kennel Society (Sth) | Best in Show | 273 | Y | Y |
| 22-Nov-15 | Waimate Kennel Society (Sth) | Best in Show | 271 | Y | Y |
| 5-Dec-15 | Canterbury Junior Kennel Society (Sth) | R/Up in Group | 82 | Y | Y |
| 6-Dec-15 | Canterbury Junior Kennel Society (Sth) | Best in Group | 84 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 3385 | 3385 | |||
