Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Parkavon Master -of-the-game |
| Breed : | Pekingese |
| Owned by : | Mr K Brown & Miss A Ancell |
| Date of Birth : | 24-May-12 (Eligible for Rising Star Comp until 24-May-14) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 370
Island Points : 370
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 9 |
| Island Competition (Top 40) | 5 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 15-Feb-14 | Waikouaiti Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 16-Feb-14 | Waikouaiti Kennel Association (Sth) | New Zealand Bred in Show | 50 | Y | Y |
| 1-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 2-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 8-Mar-14 | North Otago Kennel Association (Sth) | New Zealand Bred in Show | 50 | Y | Y |
| 8-Mar-14 | Otago/Southland Toy Dog Club (Show 1) (Sth) | Open in Show | 25 | Y | Y |
| 9-Mar-14 | Otago/Southland Toy Dog Club (Show 1) (Sth) | Open in Show | 25 | Y | Y |
| 9-Mar-14 | North Otago Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 22-Mar-14 | Selwyn District Kennel Society (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 23-Mar-14 | Selwyn District Kennel Society (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 29-Mar-14 | Geraldine County Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 30-Mar-14 | Geraldine County Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 20-Apr-14 | Canterbury Toy Dog Society (Sth) | New Zealand Bred in Show | 25 | Y | Y |
| 3-May-14 | South Otago Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 4-May-14 | South Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 10-May-14 | Ellesmere A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 11-May-14 | Ellesmere A & P Society (Sth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 370 | 370 | |||
