Results for Rising Star of the Year 2014
| Dog Name : | Imagin Under The Influence |
| Breed : | Bernese Mountain Dog |
| Owned by : | M / N & R Gadsdon |
| Date of Birth : | 6-Sep-13 (Eligible for Rising Star Comp until 6-Sep-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 140
Island Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Feb-14 | Hibiscus Coast Kennel Association (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 9-Feb-14 | Tokoroa Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| 22-Feb-14 | North Shore Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 23-Feb-14 | North Shore Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Mar-14 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Mar-14 | Bernese Mountain Dog Club (Nth) | Minor in Show | 25 | Y | Y |
| 5-Apr-14 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Apr-14 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Apr-14 | Auckland Non-Sporting & Utility Dog Assn (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Apr-14 | Auckland Kennel Council (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Jun-14 | Auckland Exhibition Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Jun-14 | Hauraki Canine Association (Show 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 13-Jul-14 | Kumea Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Sep-14 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-14 | Huntly & District Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Sep-14 | Huntly & District Kennel Association (SHOW 3) (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Nov-14 | Wairarapa Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Nov-14 | Franklin Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
