Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Dachsford Merlot |
| Breed : | Dachshund (Smooth Haired) |
| Owned by : | David W & Kathleen A Hardwick |
| Date of Birth : | 7-Apr-12 (Eligible for Rising Star Comp until 7-Apr-14) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 215
Island Points : 215
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| Island Competition (Top 40) | 0 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-14 | Manawatu Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Jan-14 | Kapi-mana Kennel Society (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Jan-14 | Northland Canine Association Inc (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Jan-14 | Northland Canine Association Inc (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Feb-14 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 1-Feb-14 | Hibiscus Coast Kennel Association (Show 2) (Nth) | Junior in Group | 20 | Y | Y |
| 2-Feb-14 | NZKC Auckland Exhibition Centre (Show 1 AM) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Feb-14 | NZKC Auckland Exhibition Centre (Show 2 PM) (Nth) | Junior in Group | 20 | Y | Y |
| 8-Feb-14 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Feb-14 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Feb-14 | Horowhenua Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 16-Feb-14 | Wellington Hound Association (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Feb-14 | North Shore Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 22-Mar-14 | New Plymouth Kennel Centre (Inc) (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Mar-14 | New Plymouth Kennel Centre (Inc) (Nth) | Junior in Group | 20 | Y | Y |
| 29-Mar-14 | Wairoa Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Mar-14 | Napier Kennel Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Mar-14 | Napier Kennel Centre (Show 2) (Nth) | Junior in Group | 20 | Y | Y |
| 6-Apr-14 | Cambridge Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 215 | 215 | |||
