Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Ghostgum Lightning Ridge |
| Breed : | Bullmastiff |
| Owned by : | Miss M Hamilton |
| Date of Birth : | 25-Nov-12 (Eligible for Rising Star Comp until 25-Nov-14) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 75
Island Points : 75
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Feb-14 | Hibuscus Coast Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Feb-14 | NZKC Auckland Exhibition Centre (Show 1 AM) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Feb-14 | NZKC Auckland Exhibition Centre (Show 2 PM) (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Feb-14 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Feb-14 | Central North Island Utility & Non-Sporting Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Mar-14 | Hamilton Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 6-Apr-14 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Apr-14 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Jun-14 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Jun-14 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Jun-14 | Hauraki Canine Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Jun-14 | Hauraki Canine Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 75 | 75 | |||
