Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Scarborough Tanks Alot |
| Breed : | Pug |
| Owned by : | Julie Field/ Wendy Schwalger |
| Date of Birth : | 1-Jun-12 (Eligible for Rising Star Comp until 1-Jun-14) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 330
Island Points : 330
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 10 |
| Island Competition (Top 40) | 2 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-14 | Banks Peninsula A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Jan-14 | Nelson District Kennel Association (Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Jan-14 | Nelson District Kennel Association (Show 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 26-Jan-14 | Nelson District Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Feb-14 | Waikouaiti Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 16-Feb-14 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Feb-14 | Ashburton Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 23-Feb-14 | Ashburton Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 1-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | Junior in Show | 50 | Y | Y |
| 2-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 8-Mar-14 | Otago/Southland Toy Dog Club (Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 8-Mar-14 | North Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 9-Mar-14 | Otago/Southland Toy Dog Club (Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 9-Mar-14 | North Otago Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 15-Mar-14 | Buller Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Mar-14 | Buller Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Mar-14 | Selwyn District Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 23-Mar-14 | Selwyn District Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 12-Apr-14 | Nelson Ladies Kennel Association (Sth) | Junior in Group | 10 | Y | Y |
| 13-Apr-14 | Nelson Ladies Kennel Association (Sth) | Junior in Group | 10 | Y | Y |
| 18-Apr-14 | North Canterbury Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 19-Apr-14 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 20-Apr-14 | Canterbury Toy Dog Society (Sth) | Junior in Show | 25 | Y | Y |
| 21-Apr-14 | Mackenzie County A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 3-May-14 | South Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 10-May-14 | Ellesmere A & P Society (Sth) | Junior in Group | 20 | Y | Y |
| 11-May-14 | Ellesmere A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 330 | 330 | |||
