Results for Rising Star of the Year 2014
| Dog Name : | Clarevale Poker Face (Imp AUST) |
| Breed : | Pug |
| Owned by : | Rose Elle |
| Date of Birth : | 15-Jun-13 (Eligible for Rising Star Comp until 15-Jun-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 195
Island Points : 195
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 2 |
| Island Competition (Top 40) | 2 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-14 | Manawatu Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Jan-14 | Kapi-mana Kennel Society (Show 2) (Nth) | Puppy in Show | 50 | Y | Y |
| 19-Jan-14 | Kapi-mana Kennel Society (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Feb-14 | Horowhenua & Kapiti Toy Dog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Feb-14 | Manawatu Toy Dog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Mar-14 | Auckland Pug Dog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 8-Mar-14 | Asian Breeds Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Mar-14 | Wairoa Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Mar-14 | Wairoa Kennel Association (Show 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 30-Mar-14 | Napier Kennel Centre (Show 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 30-Mar-14 | Napier Kennel Centre (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Jul-14 | Hutt Valley Kennel Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Jul-14 | Hutt Valley Kennel Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Jul-14 | Hutt Valley Kennel Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Jul-14 | Hutt Valley Kennel Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 13-Jul-14 | Kumea Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Dec-14 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Dec-14 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 195 | 195 | |||
