Results for Breed Challenge 2014
| Dog Name : | NZ Ch Aubernee Be My Jo-Jo |
| Breed : | German Shepherd Dog |
| Owned by : | Bruce and Faye Anderson |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 169 (Includes 6 Best of Breed wins from Top 40)
Island Points : 145 (Includes 4 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Feb-14 | Tokoroa Canine Association (Nth) | Reserve of Breed | 17 | Y | Y |
| 9-Feb-14 | Tokoroa Canine Association (Nth) | Reserve of Breed | 10 | Y | Y |
| 15-Mar-14 | Wanganui Kennel Society (Nth) | Reserve of Breed | 4 | Y | Y |
| 15-Mar-14 | Central Districts Working Dog Association (Nth) | Best of Breed | 4 | Y | Y |
| 16-Mar-14 | Wanganui Kennel Society (Nth) | Reserve of Breed | 3 | Y | Y |
| 16-Mar-14 | Central Districts Working Dog Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 29-Mar-14 | Wairoa Kennel Association (Show 1) (Nth) | Reserve of Breed | 12 | Y | Y |
| 30-Mar-14 | Napier Kennel Centre (Show 2) (Nth) | Best of Breed | 14 | Y | Y |
| 2-Aug-14 | Canterbury Kennel Association (Sth) | Best of Breed | 13 | Y | |
| 3-Aug-14 | Canterbury Kennel Association (Sth) | Best of Breed | 11 | Y | |
| 30-Aug-14 | Rotorua Kennel Association (Nth) | Reserve of Breed | 13 | Y | Y |
| 13-Sep-14 | Eukanuba Wellington Event Centre (Nth) | Best of Breed | 4 | Y | Y |
| 14-Sep-14 | Eukanuba Wellington Event Centre (Nth) | Reserve of Breed | 3 | Y | Y |
| 19-Oct-14 | Ruahine Kennel Association (Nth) | Reserve of Breed | 11 | Y | Y |
| 1-Nov-14 | Taupo Kennel Association (SHOW 1) (Nth) | Reserve of Breed | 13 | Y | Y |
| 2-Nov-14 | Taupo Kennel Association (SHOW 2) (Nth) | Reserve of Breed | 13 | Y | Y |
| 8-Nov-14 | Poverty Bay Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 9-Nov-14 | Poverty Bay Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 15-Nov-14 | Wairarapa Kennel Association (PM SHOW) (Nth) | Best of Breed | 9 | Y | Y |
| 16-Nov-14 | Wairarapa Kennel Association (Nth) | Reserve of Breed | 8 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 169 | 145 | |||
