Results for Breed Challenge 2014
| Dog Name : | NZ Ch Snowolf Golden Insignia |
| Breed : | Siberian Husky |
| Owned by : | L Eksteen & R Scheepers |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 131 (Includes 6 Best of Breed wins from Top 40)
Island Points : 131 (Includes 6 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Jan-14 | Northland Canine Association Inc (Nth) | Reserve of Breed | 2 | Y | Y |
| 1-Feb-14 | Hibiscus Coast Kennel Association (Show 2) (Nth) | Best of Breed | 7 | Y | Y |
| 2-Feb-14 | NZKC Auckland Exhibition Centre (Show 1 AM) (Nth) | Reserve of Breed | 7 | Y | Y |
| 23-Feb-14 | North Shore Kennel Association (Nth) | Reserve of Breed | 4 | Y | Y |
| 9-Mar-14 | Great Northern Siberian Husky Club (Nth) | Reserve of Breed | 20 | Y | Y |
| 5-Apr-14 | Cambridge Kennel Association (Nth) | Reserve of Breed | 4 | Y | Y |
| 6-Apr-14 | Cambridge Kennel Association (Nth) | Best of Breed | 5 | Y | Y |
| 19-Apr-14 | Auckland Kennel Council (Nth) | Reserve of Breed | 5 | Y | Y |
| 20-Apr-14 | Auckland Kennel Council (Nth) | Reserve of Breed | 5 | Y | Y |
| 7-Jun-14 | Auckland Exhibition Centre (Nth) | Best of Breed | 6 | Y | Y |
| 8-Jun-14 | Auckland Exhibition Centre (Nth) | Reserve of Breed | 5 | Y | Y |
| 29-Jun-14 | Hauraki Canine Association (Show 2) (Nth) | Reserve of Breed | 6 | Y | Y |
| 13-Jul-14 | Kumea Kennel Association (Show 1) (Nth) | Reserve of Breed | 5 | Y | Y |
| 13-Jul-14 | Kumea Kennel Association (Show 2) (Nth) | Best of Breed | 6 | Y | Y |
| 20-Sep-14 | Bay of Islands Canine Association (Nth) | Reserve of Breed | 5 | Y | Y |
| 21-Sep-14 | Bay of Islands Canine Association (Nth) | Reserve of Breed | 5 | Y | Y |
| 27-Sep-14 | Ladies Kennel Association (Inc) (Nth) | Best of Breed | 5 | Y | Y |
| 28-Sep-14 | Ladies Kennel Association (Inc) (Nth) | Best of Breed | 5 | Y | Y |
| 5-Oct-14 | Eukanuba National Dog Show (Nth) | Reserve of Breed | 14 | Y | Y |
| 12-Oct-14 | Tauranga Kennel Association (SHOW 2) (Nth) | Reserve of Breed | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 131 | 131 | |||
