Results for Show Dog of the Year 2014
| Dog Name : | NZ Ch Ronndal Keepsake at Arcon |
| Breed : | Whippet |
| Owned by : | Anita Henderson |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 1967
Island Points : 1967
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 3 | 1 | 12 |
| Island Competition (Top 30) | 3 | 1 | 12 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 2-Feb-14 | NZKC Auckland Exhibition Centre (Show 2 PM) (Nth) | Best in Show | 442 | Y | Y |
| 8-Feb-14 | Tokoroa Canine Association (Nth) | Best in Group | 42 | Y | Y |
| 16-Feb-14 | Horowhenua Kennel Association (Nth) | Best in Group | 72 | Y | Y |
| 16-Feb-14 | Wellington Hound Association (Nth) | R/Up in Show | 68 | Y | Y |
| 1-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Best in Group | 43 | Y | Y |
| 2-Mar-14 | East Coast Hound Association (Nth) | Best in Show | 57 | Y | Y |
| 9-Mar-14 | Hamilton Kennel Association (Nth) | R/Up in Group | 62 | Y | Y |
| 15-Mar-14 | Wanganui Kennel Society (Nth) | Best in Group | 38 | Y | Y |
| 16-Mar-14 | Wanganui Kennel Society (Nth) | Best in Group | 41 | Y | Y |
| 29-Mar-14 | Wairoa Kennel Association (Show 2) (Nth) | Best in Group | 66 | Y | Y |
| 30-Mar-14 | Napier Kennel Centre (Show 1) (Nth) | Best in Group | 65 | Y | Y |
| 29-Jun-14 | Hauraki Canine Association (Show 2) (Nth) | R/Up in Group | 60 | Y | Y |
| 13-Jul-14 | Kumea Kennel Association (Show 1) (Nth) | Best in Group | 70 | Y | Y |
| 2-Aug-14 | Pencarrow Kennel Association (Show 2) (Nth) | Best in Group | 40 | Y | Y |
| 3-Aug-14 | Upper Hutt Kennel Association (Show 2) (Nth) | Best in Group | 39 | Y | Y |
| 30-Aug-14 | Rotorua Kennel Association (Nth) | R/Up in Group | 51 | Y | Y |
| 12-Oct-14 | Tauranga Kennel Association (SHOW 2) (Nth) | R/Up in Group | 58 | Y | Y |
| 19-Oct-14 | Ruahine Kennel Association (Nth) | Best in Show | 455 | Y | Y |
| 1-Nov-14 | Taupo Kennel Association (SHOW 1) (Nth) | R/Up in Group | 63 | Y | Y |
| 15-Nov-14 | Wairarapa Kennel Association (PM SHOW) (Nth) | Best in Group | 44 | Y | Y |
| 22-Nov-14 | Franklin Kennel Association (Nth) | R/Up in Group | 70 | Y | Y |
| 29-Nov-14 | South Taranaki Kennel Centre (Nth) | Best in Group | 21 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1967 | 1967 | |||
