Results for Rising Star of the Year 2012
| Dog Name : | Garvagh Over The Rainbow |
| Breed : | Irish Setter |
| Owned by : | Don & Lesley Emms |
| Date of Birth : | 23-May-11 (Eligible for Rising Star Comp until 23-May-13) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 235
Island Points : 235
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| Island Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-12 | Banks Peninsula A & P Society (Sth) | Puppy in Group | 20 | Y | Y |
| 22-Jan-12 | Banks Peninsula A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 25-Feb-12 | Ashburton Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 26-Feb-12 | Ashburton Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 3-Mar-12 | Canterbury Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 4-Mar-12 | Canerbury Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 24-Mar-12 | Selwyn District Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 25-Mar-12 | Selwyn District Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 6-Apr-12 | North Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 7-Apr-12 | North Canterbury Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 9-Apr-12 | Mackenzie County A & P Society (Sth) | Puppy in Group | 20 | Y | Y |
| 14-Apr-12 | Southern Irish Setter Club (Sth) | Puppy in Show | 25 | Y | Y |
| 21-Apr-12 | Nelson Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 22-Apr-12 | Nelson Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 12-May-12 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 13-May-12 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 19-May-12 | Marlborough Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 19-May-12 | Tasman Districts Gundog Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 20-May-12 | Marlborough Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 14-Jul-12 | Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Jul-12 | Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Aug-12 | Canterbury Kennel Association Benefit Show 1 (Sth) | Junior of Breed | 5 | Y | Y |
| 8-Sep-12 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 9-Sep-12 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Oct-12 | The Gundog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Oct-12 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-12 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Nov-12 | Canterbury Kennel Association Inc (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Nov-12 | Southern Irish Setter Club (Sth) | Junior in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 235 | 235 | |||
