Results for Rising Star of the Year 2012
| Dog Name : | Goldriver Let Me Entertainer U |
| Breed : | Golden Retriever |
| Owned by : | Sarah Abrey |
| Date of Birth : | 17-Sep-10 (Eligible for Rising Star Comp until 17-Sep-12) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 220
Island Points : 220
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| Island Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-12 | Banks Peninsula A & P Society (Sth) | Junior in Group | 20 | Y | Y |
| 22-Jan-12 | Banks Peninsula A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 28-Jan-12 | Nelson District Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 12-Feb-12 | Gore & District Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Feb-12 | Waikouaiti Kennel Association AM Show (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Feb-12 | Waikouaiti Kennel Association PM Show (Sth) | Junior of Breed | 5 | Y | Y |
| 19-Feb-12 | Otago/Southland Gundog Society (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Feb-12 | Ashburton Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 26-Feb-12 | Ashburton Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Mar-12 | Canterbury Ladies Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Mar-12 | Canerbury Ladies Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Mar-12 | Buller Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Mar-12 | Buller Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Apr-12 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 7-Apr-12 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 8-Apr-12 | Southern Gundog Society (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Apr-12 | Nelson Ladies Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 22-Apr-12 | Nelson Ladies Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 12-May-12 | Ellesmere A & P Society (Sth) | Junior in Group | 20 | Y | Y |
| 13-May-12 | Ellesmere A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 19-May-12 | Marlborough Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 19-May-12 | Tasman Districts Gundog Society (Sth) | Junior of Breed | 5 | Y | Y |
| 20-May-12 | Marlborough Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Aug-12 | Canterbury Kennel Association Benefit Show 1 (Sth) | Junior in Group | 20 | Y | Y |
| 8-Sep-12 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 9-Sep-12 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 220 | 220 | |||
