Results for Show Dog of the Year 2012
| Dog Name : | NZ Ch Babanga Destined For Amahl (Imp AUST) |
| Breed : | Lhasa Apso |
| Owned by : | Mrs Christine Nash & Miss Georgia Nash |
| Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 2260
Island Points : 2260
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 1 | 1 | 6 |
| Island Competition (Top 30) | 1 | 1 | 6 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 21-Jan-12 | Kapi-mana Kennel Society AM Show (Nth) | R/Up in Group | 116 | Y | Y |
| 18-Feb-12 | Waikouaiti Kennel Association AM Show (Sth) | R/Up in Group | 49 | Y | Y |
| 18-Feb-12 | Waikouaiti Kennel Association PM Show (Sth) | R/Up in Group | 46 | Y | Y |
| 19-Feb-12 | Waikouaiti Kennel Association (Sth) | Best in Group | 47 | Y | Y |
| 4-Mar-12 | Canerbury Ladies Kennel Association (Sth) | Best in Group | 66 | Y | Y |
| 24-Mar-12 | Selwyn District Kennel Society (Sth) | R/Up in Group | 74 | Y | Y |
| 25-Mar-12 | Selwyn District Kennel Society (Sth) | R/Up in Group | 73 | Y | Y |
| 31-Mar-12 | Geraldine County Kennel Association (Sth) | R/Up in Group | 78 | Y | Y |
| 3-Jun-12 | South Island Non-Sporting & Utility Dog Association (Sth) | R/Up in Group | 54 | Y | Y |
| 15-Jul-12 | Otago Kennel Association (Sth) | R/Up in Group | 56 | Y | Y |
| 4-Aug-12 | Pencarrow Kennel Association (PM Show) (Nth) | Best in Group | 89 | Y | Y |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | R/Up in Group | 220 | Y | Y |
| 20-Oct-12 | Waimakariri Kennel Association (Sth) | R/Up in Group | 50 | Y | Y |
| 21-Oct-12 | Waimakariri Kennel Association (Sth) | Best in Group | 52 | Y | Y |
| 16-Nov-12 | Canterbury Kennel Association Inc (Sth) | R/Up in Group | 98 | Y | Y |
| 24-Nov-12 | Waimate Kennel Society (Sth) | Best in Group | 71 | Y | Y |
| 25-Nov-12 | Waimate Kennel Society (Sth) | R/Up in Show | 375 | Y | Y |
| 8-Dec-12 | Canterbury Junior Kennel Society (Sth) | Best in Group | 72 | Y | Y |
| 9-Dec-12 | Canterbury Junior Kennel Society (Sth) | Best in Show | 574 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2260 | 2260 | |||
