Rottweiler Profiles
OUR BREED FEATURE PHOTO
NZ Supreme Champion BIS Ubersein Fair Dinkum (Imp Aust) Hips.3.1. Elbows, grade 2, Dental and Eye certified, JLPP clear. DNA Profiled
(Ms Wiki Te Tau)
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Female (Bitch) Profiles
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 1 of 1 pages
| NZ | Amajah Cover Me N Candy (Sharlene Storey) |
| NZ | Amajah Lu Staria (Sharlene Storey) |
| NZ | Amajah Red Rose (NZ CH) (Sharlene Storey) |
| NZ | Kalten's Running on Faith (Tracy Gempton) |
| NZ | Moya Rock n Roll (Aust & NZ CH) (Anne-Marie Reid) |
| NZ | Moya The SpelzKast (Multi BISS, RBISS Aust & NZ Ch ) (Anne-Marie Reid) |
| NZ | Moya Too Close for Comfort HT0 (RBIS BISS Ch) (Anne Marie Reid) |
| NZ | Stellarasse Blinkin Lovely (CH) (S King) |
| NZ | Taumata Australis HD.2.2. Elbow 0.0. JLPP Clear, eye and mouth certified, DNA (Mr W. Patterson & W. Te Tau) |
| NZ | Taumata Raven HD.1.1 Ed 0.0. Jlpp Clear (Wj. Patterson, & W. Te Tau) |
| NZ | Ubersein Dawn Of The Legend (Imp Aust) HD 1:1, ED 0:0, JLPP Clear, Certified Full Detention and Eyes Normal. (NZ Ch RISS) (Ms Wiki Te Tau) |
| NZ | Vodka Pop Rott Multi V1 (Import Serbia) HD A. ED free. JLPP Clear (BISS. RBISS Junior Ch. Serbia) (Bill Patterson) |
Displaying Page 1 of 1 pages
