Miniature Pinscher Profiles
OUR BREED FEATURE PHOTO
NZ CH & NEUT CH Leoricia Right Where I Belong JD CGCF (IMP AUST)
(Aimee Hamlin)
Set Optional Filters Below.
All Profiles Males Females New Profiles Updated Photo Stud Dogs Breed Honour Roll Actively Shown Conformation Titled Dog Sports Titled
Current Filter : Displaying ALL Profiles
Key to Listing :
New Profile
Has Photo
New Photo
Stud Dog
Includes Pedigree
Displaying Page 1 of 1 pages
NZ | Crystal's Meteorology at Tauriel (AM CH) (E Hyde) |
NZ | Leoricia Right Where I Belong JD CGCF (IMP AUST) (NZ CH & NEUT CH) (Aimee Hamlin) |
NZ | Leoricia You Neversay Never (AU & NZ CH) (A Hamlin & A Dobson) |
NZ | Leoricia Zero Sum Game (IMP AUST) (NZ CH) (Aimee Hamlin) |
NZ | Panache All Glitter And Glam At Pinquest CGCS (PLATINUM CERT BISS NZ CH & NEUT CH) (Aimee Hamlin) |
NSW | Panache Candle In The Wind (MULTI BISS, RUBIS, MULTI RUBISS NZ CH) (Phil & Errolynne Cross) |
NZ | Panache for Enzo (MULTI BISS, RUBIS, NZ CH) (Solitaire Robertson) |
NZ | Pinquest Dreams And Dust (NZ CH) (Aimee Hamlin) |
NZ | Pinquest Game On (NZ CH) (Aimee Hamlin) |
NZ | Pinquest Just Give Me A Reason (NZ CH & NEUT CH) (Aimee Hamlin) |
NZ | Pinquest Knew U Were Trouble (Aimee Hamlin) |
NZ | Pinquest Not Today CGCB (NZ & AUST CH) (Aimee Hamlin) |
NZ | Pinquest On The Edge Of Glory JD CGCF (NZ CH) (Aimee Hamlin) |
NZ | Pinquest The North Remembers CGCG (RBISS NZ CH) (Aimee Hamlin) |
NZ | Pinquest The Winds Of Winter (NZ CH) (Aimee Hamlin) |
NZ | Pinquest Valar Morghulis (PLATINUM CERT BISS RUBISS CH & NEUT CH) (Aimee Hamlin) |
NZ | Pinquest Zero Tolerance (NZ CH) (Aimee Hamlin) |
NZ | Rubystud Straight Shooter (Imp-Aust) (CH) (E Hyde) |
NZ | Rubystud Travelling Dixie ( Imp Aust ) (E Hyde) |
NZ | Tauriel Sparkle W' Merriment (Aust Ch) (E Hyde) |
NZ | Tauriel's Evangaline (NZ CH) (E Hyde) |
NZ | Tauriel's King of the North (Nadine Brandt) |
Displaying Page 1 of 1 pages