BISS Tauro Kennel JP Longinus (IMP-LTU)
He has been personally selected by his world renown breeder, Janita Januskauskaite-Plunge (Lithuania), Tauro Kennels as an outsdtanding type best suited to our breed standards in NZ.
He has certainly made his mark in just 9 weeks of arriving he has won Best In Show at the Pomeranian Club Specialty show, Best in Group a month later at an All Breeds Champion show and he has followed thi sup with a number of Junior of Group awards.
This is all while he had been settling in to the change of temperature, coming from snow to 30 degree heat and learning a new language. He can only get better as we get to know each other and as he grows.
He certainly has gained a lot of attention in the show world, not just by other Pomeranian breeders but other breeders also.
For further information contact:
- Contact :
- Jo Goddard (Member Details)
- Phone :
- 0212453368
- Email :
- Display Email
- Web :
- http://www.leveisha.co.nz
| Pedigree for BISS Tauro Kennel JP Longinus (IMP-LTU) | ||
|---|---|---|
| Sire : LT, CH, HR, VNM, SLO CH. TAURO DAVINCI LSVK DSZ 3178/22 (RED) | S: USA GR CH. CAN, TH, KOR CH. MOXIEPOM'SMAX SCHMELING KCTH 050413114198 (ORANGE) | S: PH GR CH, KOR, TH, USA CH. FINCH'S LOOKIN AT A LUCKY DREAM KCTH 050411100041 (RED SABLE) |
| D: CHAR'S BIG GIRLS DONT CRY KCTH E10100017 (ORANGE) | ||
| D: RUS JCH. SIMPLY THE BEST PREMIERA POLAND LSVK DSZ 3089/22 (ORANGE) | S: CIB. H, PL, USA, RUS, S, RO, LUX CH. UNBEATEN PREMIERA AKC TS8707302 (ORANGE) | |
| D: PL CH. WINTER SUGAR BABY PREMIERA POLAND PKR.V-19274 (ORANGE) | ||
| Dam : TAURO JORUNE LSVK DSZ 2171/20 (ORANGE) | S: PL, TH, CAN, USA, CH. CIB. CAN GR CH.NAVIGATOR PREMIERA POLAND PKR.V-21371 (ORANGE) | S: INT, RUS, PL, ISR, TH, UA, RO, CAN CH. RUS JCH CHRISCENDO CARD SHARK RKF 2692672 (ORANGE) |
| D: PL CH. CIB. IF I COULD FLY PREMIERA PKR.V-18415 (ORANGE) | ||
| D: TAURO I AM PRAVI LSVK DSZ 0416/14 (ORANGE) | S: LT JCH, LT CH. THE SKY LARK EMBO LSVK DSZ 0195/12 (ORANGE) | |
| D: PRESTIZH MISTRAL MIDNAJT BATTERFLAJ LSVK DSZ 0313/13 (BLACK & TAN) | ||

