Results for Rising Star of the Year 2024
Welsh Corgi (Pembroke)
Pengavin Throw Down Your Guns
(G Calman & L Chalmers)
Results for Rising Star of the Year 2024
| Dog Name : | Pengavin Throw Down Your Guns |
| Breed : | Welsh Corgi (Pembroke) |
| Owned by : | G Calman & L Chalmers |
| Date of Birth : | 4-Mar-23 (Eligible for Rising Star Comp until 4-Mar-25) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 290
Island Points : 290
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 7 |
| Island Competition (Top 40) | 3 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 13-Jan-24 | Central Hawkes Bay Kennel Society (Nth) | Puppy in Group | 20 | Y | Y |
| 13-Jan-24 | Ruahine Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Jan-24 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Jan-24 | Manawatu Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Jan-24 | Manawatu Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Jan-24 | Wanganui Kennel Society (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Jan-24 | Wanganui Kennel Society (Show 2) (Nth) | Puppy in Show | 50 | Y | Y |
| 17-Feb-24 | Horowhenua Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 18-Feb-24 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Mar-24 | Central Welsh Corgi League (Nth) | Junior in Show | 25 | Y | Y |
| 16-Mar-24 | Taranaki Working Dog Association (Nth) | Junior in Show | 25 | Y | Y |
| 16-Mar-24 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Mar-24 | New Plymouth Kennel Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Jun-24 | Wellington Kennel Centre (PM Show) (Nth) | Junior in Group | 20 | Y | Y |
| 1-Jun-24 | Wellington Working Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Jun-24 | Wellington Kennel Centre (AM Show) (Nth) | Junior in Group | 20 | Y | Y |
| 2-Jun-24 | Wellington Ladies Kennel Association (Am Show) (Nth) | Junior in Group | 20 | Y | Y |
| 2-Jun-24 | Wellington Ladies Kennel Association (PM Show) (Nth) | Junior in Group | 20 | Y | Y |
| 5-Sep-24 | Wellington Working Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Sep-24 | Taranaki Working Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-24 | Dogs NZ National Dog Show (Prelude Show) (Nth) | Junior in Group | 10 | Y | Y |
| 7-Sep-24 | Dogs NZ National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 290 | 290 | |||
