Results for Rising Star of the Year 2024
| Dog Name : | Lechien This is the Way |
| Breed : | French Bulldog |
| Owned by : | Milly Brannigan |
| Date of Birth : | 20-Oct-22 (Eligible for Rising Star Comp until 20-Oct-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 14-Jan-24 | Hawkes Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Jan-24 | Manawatu Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Jan-24 | Manawatu Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 21-Jan-24 | Wanganui Kennel Society (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Jan-24 | Wanganui Kennel Society (Show 1) (Nth) | Junior in Show | 50 | Y | Y |
| 3-Feb-24 | Purina Pro Plan Auckland Exhibition Centre (Champ Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Feb-24 | Hibiscus Coast Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Apr-24 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-May-24 | North Harbour Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-May-24 | Auckland Kennel Council (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Oct-24 | Taupo Kennel Association (Show 1) (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
