Results for Neuter Pointscore 2024
| Dog Name : | NZ Ch Neut Ch Sooquan The Rose (Imp Aust) |
| Breed : | Lhasa Apso |
| Owned by : | Wendy Hicks |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 239
Island Points : 239
| Win Detail | Neuter in Show | R/Up Neuter in Show | Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 2 | 5 |
| Island Competition (Top 40) | 0 | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 13-Jan-24 | Ruahine Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 13-Jan-24 | Central Hawkes Bay Kennel Society (Nth) | Neuter in Group | 15 | Y | Y |
| 14-Jan-24 | Hawkes Bay Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 17-Feb-24 | Horowhenua Kennel Association (Nth) | Neuter of Breed | 5 | Y | Y |
| 18-Feb-24 | Horowhenua Kennel Association (Nth) | Neuter of Breed | 5 | Y | Y |
| 24-Feb-24 | Central Hawkes Bay Kennel Society (Show 2) (Nth) | Neuter in Group | 15 | Y | Y |
| 24-Feb-24 | Central Hawkes Bay Kennel Society (Show 3) (Nth) | Neuter in Group | 15 | Y | Y |
| 25-Feb-24 | Hawkes Bay Kennel Association (Show 1) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 25-Feb-24 | Hawkes Bay Kennel Association (Show 2) (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 16-Mar-24 | New Plymouth Kennel Centre (Nth) | Neuter of Breed | 5 | Y | Y |
| 17-Mar-24 | New Plymouth Kennel Centre (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 23-Mar-24 | Wairoa Kennel Association (Show 2) (Nth) | Neuter of Breed | 5 | Y | Y |
| 23-Mar-24 | Wairoa Kennel Association (Show 1) (Nth) | Neuter of Breed | 5 | Y | Y |
| 24-Mar-24 | Napier Kennel Centre (Show 1) (Nth) | Neuter of Breed | 5 | Y | Y |
| 24-Mar-24 | Napier Kennel Centre (Show 2) (Nth) | Neuter of Breed | 5 | Y | Y |
| 20-Apr-24 | Ruahine Kennel Association (Show 2) (Nth) | Neuter of Breed | 5 | Y | Y |
| 20-Apr-24 | Ruahine Kennel Association (Show 1) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 19-Oct-24 | Taupo Kennel Association (Show 1) (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 20-Oct-24 | Taupo Kennel Association (Show 2) (Nth) | Neuter of Breed | 5 | Y | Y |
| 30-Nov-24 | East Coast Ladies Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 1-Dec-24 | East Coast Ladies Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 239 | 239 | |||
