Results for Neuter Pointscore 2024
Shar Pei
NZ Ch & Neut Ch Wuyu Crinkle Cut
(P Jamieson)
Results for Neuter Pointscore 2024
| Dog Name : | NZ Ch & Neut Ch Wuyu Crinkle Cut |
| Breed : | Shar Pei |
| Owned by : | P Jamieson |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 240
Island Points : 240
| Win Detail | Neuter in Show | R/Up Neuter in Show | Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 3 | 5 |
| Island Competition (Top 40) | 1 | 3 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 13-Jan-24 | Banks Peninsula A&P Society (Sth) | Neuter of Breed | 5 | Y | Y |
| 14-Jan-24 | Banks Peninsula A&P Society (Sth) | Neuter of Breed | 5 | Y | Y |
| 27-Jan-24 | Nelson District Kennel Association (AM Show) (Sth) | Neuter in Group | 15 | Y | Y |
| 27-Jan-24 | Nelson District Kennel Association (PM Show) (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 28-Jan-24 | Nelson District Kennel Association (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 9-Mar-24 | Buller Kennel Association (Sth) | R/Up Neuter In Show | 27 | Y | Y |
| 10-Mar-24 | Buller Kennel Association (Sth) | R/Up Neuter In Show | 27 | Y | Y |
| 23-Mar-24 | Geraldine County Kennel Association (Sth) | Neuter in Group | 15 | Y | Y |
| 24-Mar-24 | Geraldine County Kennel Association (Sth) | R/Up Neuter In Show | 27 | Y | Y |
| 13-Apr-24 | Nelson Ladies Kennel Associaton (AM Show) (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 13-Apr-24 | Nelson Ladies Kennel Associaton (PM Benefit Show) (Sth) | Neuter in Group | 15 | Y | Y |
| 14-Apr-24 | Nelson Ladies Kennel Associaton (Sth) | Neuter in Group | 15 | Y | Y |
| 18-May-24 | Marlborough Kennel Association (PM Show) (Sth) | Neuter In Show | 30 | Y | Y |
| 18-May-24 | Marlborough Kennel Association (AM Show) (Sth) | Neuter of Breed | 5 | Y | Y |
| 19-May-24 | Marlborough Kennel Association (Benefit Show) (Sth) | Neuter in Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 240 | 240 | |||
