Results for Breed Challenge 2024
| Dog Name : | NZ Ch Arjuna Nelli Ph'ant |
| Breed : | Whippet |
| Owned by : | Libby Clarke |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 106 (Includes 9 Best of Breed wins from Top 40)
Island Points : 106 (Includes 9 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Jan-24 | Cambridge Kennel Association (Nth) | Best of Breed | 2 | Y | Y |
| 20-Jan-24 | Manawatu Kennel Association (Show 1) (Nth) | Best of Breed | 5 | Y | Y |
| 20-Jan-24 | Manawatu Kennel Association (Show 2) (Nth) | Reserve of Breed | 3 | Y | Y |
| 21-Jan-24 | Wanganui Kennel Society (Show 1) (Nth) | Reserve of Breed | 4 | Y | Y |
| 21-Jan-24 | Wanganui Kennel Society (Show 2) (Nth) | Best of Breed | 4 | Y | Y |
| 16-Mar-24 | New Plymouth Kennel Centre (Nth) | Best of Breed | 3 | Y | Y |
| 17-Mar-24 | New Plymouth Kennel Centre (Nth) | Best of Breed | 3 | Y | Y |
| 24-Mar-24 | Napier Kennel Centre (Show 1) (Nth) | Best of Breed | 11 | Y | Y |
| 7-Apr-24 | Cambridge Kennel Association (Nth) | Reserve of Breed | 10 | Y | Y |
| 11-May-24 | North Harbour Kennel Association (Show 1) (Nth) | Best of Breed | 11 | Y | Y |
| 9-Jun-24 | Purina Pro Plan Auckland Exhibition Centre (Show 1 - Harris) (Nth) | Reserve of Breed | 9 | Y | Y |
| 19-Oct-24 | Taupo Kennel Association (Show 1) (Nth) | Best of Breed | 13 | Y | Y |
| 27-Oct-24 | Tauranga Kennel Association (Show 2) (Nth) | Best of Breed | 13 | Y | Y |
| 30-Nov-24 | East Coast Ladies Kennel Association (Nth) | Reserve of Breed | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 106 | 106 | |||
