Results for Rising Star of the Year 2023
| Dog Name : | Cowanheights To Hot To Handle |
| Breed : | Labrador Retriever |
| Owned by : | Mr Simon Monson |
| Date of Birth : | 2-Mar-23 (Eligible for Rising Star Comp until 2-Mar-25) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 65
Island Points : 65
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 14-Oct-23 | West Coast Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 15-Oct-23 | West Coast Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 21-Oct-23 | Waimakariri Kennel Association (AM Show) (Sth) | Puppy of Breed | 5 | Y | Y |
| 22-Oct-23 | Waimakariri Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 29-Oct-23 | Southland Kennel Association Benefit Show (Sth) | Puppy of Breed | 5 | Y | Y |
| 17-Nov-23 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 18-Nov-23 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 2-Dec-23 | Southern Ladies Kennel Association (AM Show) (Sth) | Puppy of Breed | 5 | Y | Y |
| 2-Dec-23 | Southern Ladies Kennel Association (PM Show) (Sth) | Puppy in Group | 10 | Y | Y |
| 3-Dec-23 | South Otago Kennel Association (PM Show) (Sth) | Puppy in Group | 10 | Y | Y |
| 10-Dec-23 | Canterbury Junior Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 65 | 65 | |||
