Results for Rising Star of the Year 2023
| Dog Name : | NZ Ch Carey Make Me A Phantasy |
| Breed : | Welsh Corgi (Pembroke) |
| Owned by : | Maureen Manning |
| Date of Birth : | 31-Dec-21 (Eligible for Rising Star Comp until 31-Dec-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 120
Island Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| Island Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-Feb-23 | Purina Pro Plan Auckland Exhibition Centre (Show 2) (Nth) | Junior in Group | 10 | Y | Y |
| 5-Feb-23 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Junior in Group | 10 | Y | Y |
| 11-Feb-23 | Tokoroa Canine Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Feb-23 | Tokoroa Canine Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-23 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Mar-23 | Central Welsh Corgi League (Nth) | Limit in Show | 25 | Y | Y |
| 1-Apr-23 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Apr-23 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Jun-23 | Purina Pro Plan Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Jun-23 | Purina Pro Plan Auckland Exhibition Centre (Nth) | Junior in Group | 20 | Y | Y |
| 3-Sep-23 | Huntly and District Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 3-Dec-23 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 120 | 120 | |||
