Results for Rising Star of the Year 2023
| Dog Name : | Martyn Risk It For A Biscuit At Grosvenor |
| Breed : | Dobermann |
| Owned by : | Mrs Tracey Dickson & Miss Kylie Dickson |
| Date of Birth : | 12-Jun-22 (Eligible for Rising Star Comp until 12-Jun-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 240
Island Points : 240
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| Island Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 11-Feb-23 | Tokoroa Canine Association (Show 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 12-Feb-23 | Tokoroa Canine Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Mar-23 | Hamilton Kennel Association (Nth) | Puppy in Show | 50 | Y | Y |
| 5-Mar-23 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Apr-23 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Apr-23 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Jun-23 | Purina Pro Plan Auckland Exhibition Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 18-Jun-23 | Hauraki Canine Association (Show 1 - AM) (Nth) | Junior in Group | 20 | Y | Y |
| 9-Jul-23 | Kumea Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Jul-23 | Kumea Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Aug-23 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Aug-23 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 27-Aug-23 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Sep-23 | North Harbour Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 17-Sep-23 | Auckland Kennel Council (Nth) | Junior in Group | 20 | Y | Y |
| 7-Oct-23 | Dogs NZ National Dog Show 2023 (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-23 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Oct-23 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Nov-23 | Northern Dobermann Club (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Nov-23 | Pencarrow KA & Upper Hutt KA (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Nov-23 | Pencarrow KA & Upper Hutt KA (Show 2) (Nth) | Junior in Group | 10 | Y | Y |
| 4-Nov-23 | Southern Dobermann Club (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Nov-23 | Pencarrow KA & Upper Hutt KA (Show 3) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 240 | 240 | |||
